Themed Image2

Quick Site Search


City    

State




Economic Briefing Room (as of Fri Mar 12 15:56:15 2010 GMT)


Quarterly Services Survey


http://www.census.gov/qss

U.S. Information sector revenue for the fourth quarter of 2009, adjusted for seasonal variation but not for price changes, was $286.2 billion, a increase of 0.8 percent (+/- 0.5) from the third quarter of 2009.

4th Qtr 2009: 0.8 % change
3rd Qtr 2009: 0.3 % change
 

 
 

Counties in Kentucky(KY) - Travel, vacation, real estate, and local resources


Click on a county name to explore travel, vacation, real estate, and local resources in this county.






100 largest cities in Kentucky(KY)


Click on a city name to explore the city. Please notice that cities crossing county lines will be listed multiple times (for each county).








Kentucky(KY) state profile based on FDIC data


Kentucky at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q4-09 Q3-09 Q4-08 2009 2008
Total Nonfarm (share of trailing four quarter employment in parentheses) -3.5% -4.8% -2.2% -4.4% -0.8%
  Manufacturing (12%) -11.7% -13.5% -6.6% -13.0% -4.1%
  Other (non-manufacturing) Goods-Producing (5%) -13.3% -13.0% -0.6% -10.3% 0.8%
  Private Service-Producing (64%) -2.3% -3.9% -1.9% -3.4% -0.4%
  Government (18%) 1.4% 1.2% -0.4% 0.4% -0.1%
Unemployment Rate (% of labor force) 10.7% 10.8% 7.9% 10.4% 6.6%
           
Other Indicators Q4-09 Q3-09 Q4-08 2009 2008
Single-Family Home Permits 16.6% 5.9% -43.8% -15.4% -40.8%
Multifamily Building Permits -57.0% -64.4% 18.2% -61.5% 20.7%
Home Price Index -0.8% 0.2% 0.5% -0.1% 1.5%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 5.40 6.02 4.98 5.72 4.91
           
BANKING TRENDS
General Information Q4-09 Q3-09 Q4-08 2009 2008
Institutions (#) 199 199 198 199 198
Total Assets (in millions) 53,606 51,432 50,963 53,606 50,963
New Institutions (# < 3 years) 1 1 3 1 3
Subchapter S Institutions 62 62 58 62 58
           
Asset Quality Q4-09 Q3-09 Q4-08 2009 2008
Past-Due and Nonaccrual Loans / Total Loans (median %) 3.38 3.34 3.00 3.38 3.00
Noncurrent Loans / Total Loans (median %) 1.65 1.54 1.06 1.65 1.06
ALLL/Total Loans (median %) 1.30 1.30 1.22 1.30 1.22
ALLL/Noncurrent Loans (median multiple) 0.71 0.74 1.05 0.71 1.05
Net Loan Losses / Total Loans (median %) 0.38 0.24 0.26 0.33 0.23
           
Capital / Earnings Q4-09 Q3-09 Q4-08 2009 2008
Tier 1 Leverage (median %) 9.91 10.07 10.08 9.91 10.08
Return on Assets (median %) 0.67 0.82 0.75 0.70 0.84
Pretax Return on Assets (median %) 0.70 0.96 0.90 0.90 1.04
Net Interest Margin (median %) 3.90 3.87 3.85 3.83 3.87
Yield on Earning Assets (median %) 5.60 5.72 6.16 5.71 6.45
Cost of Funding Earning Assets (median %) 1.82 1.92 2.36 1.97 2.59
Provisions to Avg. Assets (median %) 0.32 0.23 0.30 0.29 0.20
Noninterest Income to Avg. Assets (median %) 0.70 0.73 0.68 0.69 0.72
Overhead to Avg. Assets (median %) 3.12 3.03 3.04 3.13 3.00
           
Liquidity / Sensitivity Q4-09 Q3-09 Q4-08 2009 2008
Net Loans to Assets (median %) 66.6 67.6 68.2 66.6 68.2
Noncore Funding to Assets (median %) 25.8 26.4 27.2 25.8 27.2
Long-term Assets to Assets (median %, call filers) 25.9 25.5 24.7 25.9 24.7
Brokered Deposits (number of institutions) 60 61 60 60 60
  Brokered Deposits to Assets (median % for those above) 3.6 3.0 3.9 3.6 3.9
           
Loan Concentrations (median % of Total Risk-Based Capital) Q4-09 Q3-09 Q4-08 2009 2008
Commercial and Industrial 43.2 44.8 46.4 43.2 46.4
Commercial Real Estate 195.1 195.7 198.6 195.1 198.6
  Construction & Development 27.9 28.0 34.3 27.9 34.3
  Multifamily Residential Real Estate 7.2 7.3 7.1 7.2 7.1
  Nonresidential Real Estate 135.1 137.6 132.9 135.1 132.9
Residential Real Estate 249.7 257.8 250.2 249.7 250.2
Consumer 36.0 36.0 38.6 36.0 38.6
Agriculture 40.6 40.6 40.8 40.6 40.8
           
BANKING PROFILE
Largest Deposit Markets (from 2009 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
Cincinnati-Middletown, OH-KY-IN 87 54,276   < $100 million 63 (31.7% )
Louisville, KY-IN 49 22,908   $100 million to $250 million 88 (44.2% )
Lexington-Fayette, KY 34 8,763   $250 million to $1 billion 38 (19.1% )
Evansville, IN-KY 29 5,807   $1 billion to $10 billion 10 (5% )
Huntington-Ashland, WV-KY-OH 25 4,223   > $10 billion 0 (0% )
           



Still unable to find your city or village in Kentucky(KY)?


Try one of the options below