Themed Image2

Quick Site Search


City    

State




Economic Briefing Room (as of Thu Sep 9 12:34:00 2010 GMT)


Quarterly Financial Report - Retail Trade


http://www.census.gov/econ/qfr/

After-tax profits for retail corporations with assets greater than $50 million averaged 3.0 cents per dollar of sales for the first quarter 2010 (the 3 months ending Apr. 30, 2010), down 0.1 (+/- 0.1) cents from the after-tax profits average of 3.1 cents for the fourth quarter 2009 (the 3 months ending Jan. 31, 2010).

1st Qtr. 2010: -0.1 cents
4th Qtr. 2009: +0.8 cents
 

 
 

Counties in Illinois(IL) - Travel, vacation, real estate, and local resources


Click on a county name to explore travel, vacation, real estate, and local resources in this county.






100 largest cities in Illinois(IL)


Click on a city name to explore the city. Please notice that cities crossing county lines will be listed multiple times (for each county).








Illinois(IL) state profile based on FDIC data


Illinois at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q1-10 Q4-09 Q1-09 2009 2008
Total Nonfarm (share of trailing four quarter employment in parentheses) -3.3% -5.1% -3.7% -4.9% -0.5%
  Manufacturing (10%) -9.2% -12.8% -8.7% -12.1% -2.7%
  Other (non-manufacturing) Goods-Producing (4%) -15.5% -15.8% -12.2% -14.9% -4.7%
  Private Service-Producing (71%) -2.4% -4.3% -3.2% -4.2% -0.1%
  Government (15%) -0.2% -0.1% 0.2% 0.2% 0.7%
Unemployment Rate (% of labor force) 11.4% 10.9% 8.7% 10.1% 6.4%
           
Other Indicators Q1-10 Q4-09 Q1-09 2009 2008
Single-Family Home Permits 18.5% -2.4% -47.0% -32.7% -49.4%
Multifamily Building Permits -38.0% -48.8% -74.9% -70.4% -46.6%
Home Price Index -8.4% -6.2% -3.5% -5.0% -2.3%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 6.34 5.68 5.28 5.54 4.25
           
BANKING TRENDS
General Information Q1-10 Q4-09 Q1-09 2009 2008
Institutions (#) 625 630 651 630 655
Total Assets (in millions) 323,940 331,123 345,575 331,123 366,774
New Institutions (# < 3 years) 8 11 14 11 16
Subchapter S Institutions 231 228 239 228 235
           
Asset Quality Q1-10 Q4-09 Q1-09 2009 2008
Past-Due and Nonaccrual Loans / Total Loans (median %) 3.61 3.44 3.28 3.44 3.04
Noncurrent Loans / Total Loans (median %) 1.89 1.72 1.72 1.72 1.36
ALLL/Total Loans (median %) 1.33 1.29 1.16 1.29 1.12
ALLL/Noncurrent Loans (median multiple) 0.65 0.62 0.63 0.62 0.73
Net Loan Losses / Total Loans (median %) 0.10 0.48 0.05 0.45 0.18
           
Capital / Earnings Q1-10 Q4-09 Q1-09 2009 2008
Tier 1 Leverage (median %) 9.20 9.07 9.18 9.07 9.20
Return on Assets (median %) 0.64 0.31 0.70 0.45 0.61
Pretax Return on Assets (median %) 0.76 0.30 0.83 0.52 0.72
Net Interest Margin (median %) 3.56 3.56 3.42 3.48 3.49
Yield on Earning Assets (median %) 5.04 5.21 5.53 5.35 6.04
Cost of Funding Earning Assets (median %) 1.50 1.64 2.07 1.86 2.58
Provisions to Avg. Assets (median %) 0.19 0.52 0.16 0.42 0.19
Noninterest Income to Avg. Assets (median %) 0.44 0.46 0.46 0.49 0.50
Overhead to Avg. Assets (median %) 2.68 2.87 2.65 2.76 2.72
           
Liquidity / Sensitivity Q1-10 Q4-09 Q1-09 2009 2008
Net Loans to Assets (median %) 62.6 63.7 63.9 63.7 65.6
Noncore Funding to Assets (median %) 20.4 20.7 21.6 20.7 22.0
Long-term Assets to Assets (median %, call filers) 19.5 19.2 18.2 19.2 18.0
Brokered Deposits (number of institutions) 264 260 268 260 270
  Brokered Deposits to Assets (median % for those above) 5.3 5.4 6.3 5.4 6.1
           
Loan Concentrations (median % of Total Risk-Based Capital) Q1-10 Q4-09 Q1-09 2009 2008
Commercial and Industrial 61.2 64.7 65.6 64.7 65.9
Commercial Real Estate 157.9 163.7 174.8 163.7 177.5
  Construction & Development 19.5 21.9 28.7 21.9 29.3
  Multifamily Residential Real Estate 11.5 11.7 9.8 11.7 9.7
  Nonresidential Real Estate 107.9 109.0 110.5 109.0 112.7
Residential Real Estate 171.2 172.5 176.8 172.5 178.3
Consumer 25.1 24.0 24.5 24.0 25.7
Agriculture 52.0 56.3 47.7 56.3 52.6
           
BANKING PROFILE
Largest Deposit Markets (from 2009 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
Chicago-Naperville-Joliet, IL-IN-WI 293 284,008   < $100 million 272 (43.5% )
St. Louis, MO-IL 144 67,648   $100 million to $250 million 180 (28.8% )
Bloomington-Normal, IL 30 12,796   $250 million to $1 billion 128 (20.5% )
Davenport-Moline-Rock Island, IA-IL 41 6,828   $1 billion to $10 billion 40 (6.4% )
Rockford, IL 26 6,235   > $10 billion 5 (0.8% )
           



Still unable to find your city or village in Illinois(IL)?


Try one of the options below