Themed Image2

Quick Site Search


City    

State




Economic Briefing Room (as of Wed Sep 8 14:01:02 2010 GMT)


Advance Monthly Sales for Retail and Food Services


http://www.census.gov/retail

U.S. retail and food service sales for July reached $362.7 billion, a increase of 0.4 percent (±0.5%)* from the previous month.

July 2010: 0.4 % change
June 2010: -0.3 % change
 

 
 

Counties in Hawaii(HI) - Travel, vacation, real estate, and local resources


Click on a county name to explore travel, vacation, real estate, and local resources in this county.






100 largest cities in Hawaii(HI)


Click on a city name to explore the city. Please notice that cities crossing county lines will be listed multiple times (for each county).








Hawaii(HI) state profile based on FDIC data


Hawaii at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q1-10 Q4-09 Q1-09 2009 2008
Total Nonfarm (share of trailing four quarter employment in parentheses) -2.3% -3.9% -4.2% -4.5% -0.9%
  Manufacturing (2%) -3.3% -6.2% -7.3% -8.1% -2.6%
  Other (non-manufacturing) Goods-Producing (5%) -10.4% -16.9% -14.6% -16.9% -3.2%
  Private Service-Producing (71%) -1.8% -3.1% -4.9% -4.7% -1.5%
  Government (21%) -1.6% -2.7% 2.0% 0.5% 2.4%
Unemployment Rate (% of labor force) 6.9% 6.9% 6.3% 6.8% 4.1%
           
Other Indicators Q1-10 Q4-09 Q1-09 2009 2008
Single-Family Home Permits 1.0% 43.4% -43.5% -20.4% -46.6%
Multifamily Building Permits 135.9% -70.6% 28.3% -65.2% -14.0%
Home Price Index -7.7% -7.9% -5.6% -7.4% -4.0%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 2.72 2.44 2.10 2.32 1.56
           
BANKING TRENDS
General Information Q1-10 Q4-09 Q1-09 2009 2008
Institutions (#) 9 9 9 9 9
Total Assets (in millions) 38,849 38,734 38,028 38,734 37,045
New Institutions (# < 3 years) 0 0 1 0 2
Subchapter S Institutions 0 0 0 0 0
           
Asset Quality Q1-10 Q4-09 Q1-09 2009 2008
Past-Due and Nonaccrual Loans / Total Loans (median %) 2.67 2.49 2.78 2.49 1.21
Noncurrent Loans / Total Loans (median %) 2.02 1.76 1.78 1.76 0.53
ALLL/Total Loans (median %) 2.04 1.86 1.54 1.86 1.58
ALLL/Noncurrent Loans (median multiple) 1.01 0.97 0.77 0.97 1.86
Net Loan Losses / Total Loans (median %) 0.60 1.76 0.83 0.86 0.43
           
Capital / Earnings Q1-10 Q4-09 Q1-09 2009 2008
Tier 1 Leverage (median %) 9.06 8.99 9.28 8.99 8.89
Return on Assets (median %) 0.14 -0.36 0.43 0.34 0.29
Pretax Return on Assets (median %) 0.10 -0.68 0.57 0.48 0.45
Net Interest Margin (median %) 4.09 4.17 4.04 3.94 3.83
Yield on Earning Assets (median %) 4.65 4.85 5.43 5.30 5.88
Cost of Funding Earning Assets (median %) 1.04 1.16 1.60 1.40 1.95
Provisions to Avg. Assets (median %) 0.67 0.87 0.63 0.79 0.55
Noninterest Income to Avg. Assets (median %) 0.49 0.53 0.88 0.86 0.64
Overhead to Avg. Assets (median %) 3.07 3.17 3.21 3.31 3.70
           
Liquidity / Sensitivity Q1-10 Q4-09 Q1-09 2009 2008
Net Loans to Assets (median %) 60.7 60.0 69.4 60.0 72.9
Noncore Funding to Assets (median %) 24.0 24.1 25.8 24.1 25.6
Long-term Assets to Assets (median %, call filers) 14.3 21.1 21.0 21.1 21.3
Brokered Deposits (number of institutions) 5 5 5 5 5
  Brokered Deposits to Assets (median % for those above) 0.5 2.2 4.3 2.2 4.0
           
Loan Concentrations (median % of Total Risk-Based Capital) Q1-10 Q4-09 Q1-09 2009 2008
Commercial and Industrial 95.6 97.1 111.0 97.1 105.7
Commercial Real Estate 289.8 285.7 300.7 285.7 306.1
  Construction & Development 30.4 32.0 32.6 32.0 31.5
  Multifamily Residential Real Estate 27.0 27.5 25.6 27.5 34.4
  Nonresidential Real Estate 134.9 133.6 143.8 133.6 147.6
Residential Real Estate 199.5 206.0 213.3 206.0 220.1
Consumer 20.2 23.9 16.6 23.9 17.5
Agriculture 0.2 0.2 0.3 0.2 0.4
           
BANKING PROFILE
Largest Deposit Markets (from 2009 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
Honolulu, HI 11 23,501   < $100 million 1 (11.1% )
  $100 million to $250 million 1 (11.1% )
  $250 million to $1 billion 2 (22.2% )
  $1 billion to $10 billion 3 (33.3% )
  > $10 billion 2 (22.2% )
           



Still unable to find your city or village in Hawaii(HI)?


Try one of the options below