Themed Image2

Quick Site Search


City    

State




Economic Briefing Room (as of Wed Sep 8 14:01:02 2010 GMT)


New Home Sales


http://www.census.gov/newhomesales

Sales of new one-family houses in July 2010 were at a seasonally adjusted annual rate of 276,000. This is 12.4% below the revised June 2010 estimate of 315,000.

July 2010: -12.4 % change
June 2010: +12.1 % change
 

 
 

Counties in Georgia(GA) - Travel, vacation, real estate, and local resources


Click on a county name to explore travel, vacation, real estate, and local resources in this county.






100 largest cities in Georgia(GA)


Click on a city name to explore the city. Please notice that cities crossing county lines will be listed multiple times (for each county).








Georgia(GA) state profile based on FDIC data


Georgia at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q1-10 Q4-09 Q1-09 2009 2008
Total Nonfarm (share of trailing four quarter employment in parentheses) -3.5% -5.3% -4.9% -5.5% -1.0%
  Manufacturing (9%) -10.2% -13.6% -10.9% -12.7% -5.2%
  Other (non-manufacturing) Goods-Producing (4%) -15.5% -17.2% -16.4% -18.0% -8.0%
  Private Service-Producing (69%) -2.2% -4.2% -4.6% -4.8% -0.7%
  Government (18%) -1.3% -1.3% 1.2% -0.2% 2.7%
Unemployment Rate (% of labor force) 10.5% 10.2% 8.7% 9.6% 6.3%
           
Other Indicators Q1-10 Q4-09 Q1-09 2009 2008
Single-Family Home Permits 27.4% 6.8% -61.2% -42.8% -52.5%
Multifamily Building Permits -22.9% -10.3% -70.7% -56.3% -55.6%
Home Price Index -8.9% -5.4% -1.1% -3.2% -0.5%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 7.68 7.38 7.10 7.34 6.11
           
BANKING TRENDS
General Information Q1-10 Q4-09 Q1-09 2009 2008
Institutions (#) 299 306 328 306 334
Total Assets (in millions) 266,617 271,487 289,302 271,487 300,321
New Institutions (# < 3 years) 22 24 40 24 42
Subchapter S Institutions 72 73 77 73 80
           
Asset Quality Q1-10 Q4-09 Q1-09 2009 2008
Past-Due and Nonaccrual Loans / Total Loans (median %) 7.30 7.21 5.30 7.21 5.11
Noncurrent Loans / Total Loans (median %) 4.51 4.12 2.98 4.12 2.53
ALLL/Total Loans (median %) 2.08 1.98 1.62 1.98 1.59
ALLL/Noncurrent Loans (median multiple) 0.44 0.47 0.53 0.47 0.57
Net Loan Losses / Total Loans (median %) 0.62 2.17 0.37 1.53 0.65
           
Capital / Earnings Q1-10 Q4-09 Q1-09 2009 2008
Tier 1 Leverage (median %) 8.67 8.58 8.71 8.58 8.94
Return on Assets (median %) 0.15 -1.12 0.15 -0.93 0.02
Pretax Return on Assets (median %) 0.13 -1.54 0.16 -1.18 -0.05
Net Interest Margin (median %) 3.42 3.35 3.14 3.32 3.42
Yield on Earning Assets (median %) 5.18 5.34 5.59 5.54 6.40
Cost of Funding Earning Assets (median %) 1.78 2.04 2.56 2.27 3.06
Provisions to Avg. Assets (median %) 0.58 1.65 0.43 1.25 0.79
Noninterest Income to Avg. Assets (median %) 0.49 0.43 0.49 0.47 0.52
Overhead to Avg. Assets (median %) 2.91 3.23 2.82 3.00 3.02
           
Liquidity / Sensitivity Q1-10 Q4-09 Q1-09 2009 2008
Net Loans to Assets (median %) 66.9 68.4 70.4 68.4 72.7
Noncore Funding to Assets (median %) 28.6 30.6 33.3 30.6 33.9
Long-term Assets to Assets (median %, call filers) 12.6 12.2 12.0 12.2 12.0
Brokered Deposits (number of institutions) 189 202 220 202 216
  Brokered Deposits to Assets (median % for those above) 8.0 8.9 12.1 8.9 13.4
           
Loan Concentrations (median % of Total Risk-Based Capital) Q1-10 Q4-09 Q1-09 2009 2008
Commercial and Industrial 62.0 65.0 66.5 65.0 67.7
Commercial Real Estate 346.3 359.7 394.2 359.7 387.1
  Construction & Development 91.5 104.9 129.1 104.9 140.0
  Multifamily Residential Real Estate 10.0 10.2 7.9 10.2 7.3
  Nonresidential Real Estate 232.1 236.5 207.0 236.5 203.7
Residential Real Estate 175.2 184.7 160.7 184.7 160.8
Consumer 25.8 27.3 24.7 27.3 26.5
Agriculture 18.6 18.6 14.2 18.6 11.4
           
BANKING PROFILE
Largest Deposit Markets (from 2009 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
Atlanta-Sandy Springs-Marietta, GA 150 114,578   < $100 million 76 (25.4% )
Chattanooga, TN-GA 29 8,091   $100 million to $250 million 117 (39.1% )
Columbus, GA-AL 18 7,124   $250 million to $1 billion 88 (29.4% )
Augusta-Richmond County, GA-SC 20 7,056   $1 billion to $10 billion 17 (5.7% )
Savannah, GA 25 5,700   > $10 billion 1 (0.3% )
           



Still unable to find your city or village in Georgia(GA)?


Try one of the options below